LCI Learning

Share on Facebook

Share on Twitter

Share on LinkedIn

Share on Email

Share More

S V Narayanan (Personnel Manager)     06 April 2010

Help from Mr Sajooram Sharma

Sajooram ji...can you please upload the minimum wages revised from 1-4-2010 in the state of UP, since you are the right person/authority to have a notification copy, please...



Learning

 2 Replies

AEJAZ AHMED (Legal Consultant/Lawyer)     06 April 2010

Dear Narayanan,

Minimum Wages will be provided by the Labour Departments of respective states, and as per the Labour Department of Uttar pradesh still they are showing rates efeective till 31-3-2010, and not yet notified the eated effective from 1-4-2010.

Kindly go through the web sites;

https://labour.up.nic.in/labourcommissioner/

https://www.paycheck.in/main/officialminimumwages/uttar-pradesh


Attached File : 14 14 minimum wages rates in up latest .pdf downloaded: 169 times

Sarjooram Sharma (Assistant Labour commissioner)     16 April 2010

The revised minimum wages in U.P. are given as under:

 

Minimum Wages for 58 Employments
Notification No. 401/36-3-06-7(MW)/04 Dated 24.02.2006                            Basic Points - 522 at 1982=100 Basic Points 522   Base - 1982=100  
Period Index No. Basic Index Unskilled Semi Skilled Skilled
From To Basic V.D.A. Total Daily Basic V.D.A. Total Daily Basic V.D.A. Total Daily
24-Feb-06 31-Mar-06 527 522 2600 24.90 2624.90 100.96 2964 28.39 2992.39 115.09 3290 31.51 3321.51 127.75
1-Apr-06 30-Sep-06 545 522 2600 114.56 2714.56 104.41 2964 130.60 3094.60 119.02 3290 144.96 3434.96 132.11
1-Oct-06 31-Mar-07 556 522 2600 169.35 2769.35 106.51 2964 193.06 3157.06 121.43 3290 214.29 3504.29 134.78
1-Apr-07 30-Sep-07 582 522 2600 298.85 2898.85 111.49 2964 340.69 3304.69 127.10 3290 378.16 3668.16 141.08
1-Oct-07 31-Mar-08 593.5 522 2600 356.13 2956.13 113.70 2964 405.99 3369.99 129.61 3290 450.64 3740.64 143.87
1-Apr-08 30-Sep-08 617 522 2600 473.18 3073.18 118.20 2964 539.43 3503.43 134.75 3290 598.75 3888.75 149.57
1-Oct-08 31-Mar-09 635 522 2600 562.84 3162.84 121.65 2964 641.63 3605.63 138.68 3290 712.20 4002.20 153.93
1-Apr-09 30-Sep-09 677 522 2600 772.03 3372.03 129.69 2964 880.11 3844.11 147.85 3290 976.92 4266.92 164.11
1-Oct-09 31-Mar-10 693 522 2600 851.72 3451.72 132.76 2964 970.97 3934.97 151.34 3290 1077.76 4367.76 167.99
1-Apr-10 30-Sep-10 762 522 2600 1195.40 3795.40 145.98 2964 1362.76 4326.76 166.41 3290 1512.64 4802.64 184.72

Leave a reply

Your are not logged in . Please login to post replies

Click here to Login / Register