Jan.1996 to Feb.2001 | March 2001 to July 2002 | Aug. 2001 to Aug. 2009 | Sept. 2009 to March 2012 | April 2012 to July2 013 (By-Monthly ) | Aug. 2013 Till date (By-Monthly) | |
Municipal Tax | 72.4 | 103 | 103 | 103 | 206 | 206 |
Non Agriculture & Edu. Tax (Y) | 1 | 2 | 2 | 2 | 4 | 4 |
Water Tax | 35 | 190 | 190 | 251 | 502 | 502 |
Common Electricity (Y) | 185 | 185 | 185 | 370 | 370 | |
Festival Charges | 20 | 40 | 40 | |||
General Maintenance (Y) | 164 | 50 | 50 | 345 | 790 | 1190 |
Security Charges (Y) | 63 | 63 | ||||
Sweeper Charges (Y) | 16 | 16 | ||||
Mics. / Printing / Postage (Y) | 0.1 | 10 | 10 | |||
Sinking Fund | 19.5 | 20 | 20 | 20 | 40 | 40 |
Parking Charges (Y) | 10 | 10 | 40 | 80 | 80 | |
Special Repair Fund (Y) | 10 | |||||
Cable Charges | 125 | 175 | 206 | 412 | 550 | |
Pest Control Charge (Y) | 5 | |||||
TOTAL | 307 | 774 | 824 | 1172 | 2444 | 2982 |
Non Occupancy Charges/Tenancy Charges | 360 | 78 | 54 | 107 | 224 | 231 |
Gr.Total | 667 | 852 | 878 | 1279 | 2668 | 3213 |
According to me 10 % of marked with (Y) should be consider for Non Occupancy Charges | ||||||
Amount eligible Non Occupancy | 180.1 | 336 | 336 | 572 | 1244 | 1644 |
10 % of eligible amount | 18 | 34 | 34 | 57 | 124 | 164 |
Excess Charged per Month | 342 | 44 | 20 | 50 | 100 | 67 |
Total Months | 61 | 17 | 97 | 31 | 16 | 34 |
20862 | 748 | 1940 | 1550 | 1600 | 2278 | |
Total of Excess Charged | 28978 |
is this correct?