Andhra Pradesh Minimum Wages for the period October 2015 to March 2016 given.
Contract Labour Minimum Wages | |||||
Wages Linked at 847 CPI points | |||||
CPI points notified as on 01-10-2015 = 1141 points | |||||
VDA to be paid from 01-10-2015 to 31-03-2016 = 1141 - 847 = 294 points | |||||
Per point rate of VDA notified in the notification = Shown against each category at Col.No.4. | |||||
Minimum Wages and VDA payable from 01-10-2015 to 31-03-2016 | |||||
Sl.No. | Name of the Category | Basic Wage | VDA for 294 points | Total wage | |
1 | 2 | 3 | 4 | 5 | 6 |
1 | Highly Skilled | 10079.00 | 11.85 | 3483.90 | 13562.90 |
2 | Skilled | 8079.00 | 9.50 | 2793.00 | 10872.00 |
3 | Semi-skilled | 6579.00 | 7.75 | 2278.50 | 8857.50 |
4 | Unskilled | 5579.00 | 6.55 | 1925.70 | 7504.70 |
5 | Office Staff | ||||
I) | Manager | 10079.00 | 11.85 | 3483.90 | 13562.90 |
ii) | Steno/Accountant | 6579.00 | 7.75 | 2278.50 | 8857.50 |
iii) | Clerk/Typist/Cashier/ Data Entry Operator | 6079.00 | 7.15 | 2102.10 | 8181.10 |
iv) | Unskilled Helper/Attender/Watchman/Hamali/Ayah and such other similar categories | 5579.00 | 6.55 | 1925.70 | 7504.70 |
Revised Consumer price index points issued by Commissioner of Labour, Andhra Pradesh, for calculation of VDA applicable for Minimum Wages from October 2015 to March 2016.
CPI points notified as on 01.10.2015 is : 1141 points
VDA points payable : 1141 – 847 = 294
Current increase : 8 points