New Exchange Rate notified by CBEC w e f 18-09-2015 : Notification 93/2015 – Customs (NT), Dated: September 17, 2015.
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 48.10 | 46.85 |
2. | Bahrain Dinar | 181.70 | 171.20 |
3. | Canadian Dollar | 50.80 | 49.70 |
4. | Danish Kroner | 10.20 | 9.95 |
5. | EURO | 76.10 | 74.25 |
6. | Hong Kong Dollar | 8.65 | 8.50 |
7. | Kuwait Dinar | 226.80 | 214.25 |
8. | New Zealand Dollar | 42.90 | 41.60 |
9. | Norwegian Kroner | 8.25 | 8.05 |
10. | Pound Sterling | 103.25 | 101.00 |
11. | Singapore Dollar | 47.95 | 47.00 |
12. | South African Rand | 5.10 | 4.80 |
13. | Saudi Arabian Riyal | 18.25 | 17.25 |
14. | Swedish Kroner | 8.10 | 7.90 |
15. | Swiss Franc | 69.30 | 67.50 |
16. | UAE Dirham | 18.65 | 17.60 |
17. | US Dollar | 67.05 | 66.00 |
Download Notification 93/2015 – Customs (NT), Dated: September 17, 2015